Matayala Olimba Agalimoto Zamadoko
Matayala Olimba Agalimoto Zamadoko
Tayala la OTR, matayala apamsewu, omwe amagwiritsidwa ntchito makamaka m'dera la mafakitale, omwe amafunikira kulemera kwakukulu, ndipo nthawi zonse amathamanga mofulumira osakwana 25km / h.Amagwiritsidwanso ntchito kwambiri pamagalimoto apamadoko a WonRay off road matayala amapindula makasitomala ochulukirachulukira ndikuchita bwino kwa kulemera kwake komanso moyo wautali.Matayala olimba ali ndi kusamalidwa kochepa kuti atsimikizire kuti amagwira ntchito bwino kwambiri
Mndandanda wa Makulidwe
Ayi. | Kukula kwa Turo | Rim Size | Chitsanzo No. | Kunja Diameter | Kukula kwa Gawo | Net Weight (Kg) | Kulemera Kwambiri (Kg) | ||||||
Counter Balance Lift Trucks | Magalimoto Ena Antchito | ||||||||||||
10km/h | 16km/h | 25km/h | |||||||||||
± 5 mm | ± 5 mm | ± 1.5% kg | Kuyendetsa | Chiwongolero | Kuyendetsa | Chiwongolero | Kuyendetsa | Chiwongolero | 25km/h | ||||
1 | 8.25-20 | 6.50T/7.00 | R701 | 976 | 216.64 | 123 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 3770 |
2 | 9.00-16 | 6.00/6.50/7.00 | R701 | 880 | 211.73 | 108.5 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 3450 |
3 | 9.00-20 | 7.00/7.50 | R701/R700 | 1005 | 236 | 148 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 4500 |
4 | 10.00-20 | 6.00/7.00/7.50/8.00 | R701 | 1041 | 248 | 169.5 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
5 | 10.00-20 | 7.50/8.00 | R700 | 1041 | 248 | 176 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
6 | 11.00-20 | 7.50/8.00 | R701 | 1057.9 | 270 | 192.5 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5450 |
7 | 12.00-20 | 8.00/8.50 | R701/R700 | 1112 | 285 | 230 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6300 |
8 | 12.00-24 | 8.50/10.00 | R701 | 1218 | 300 | 280 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 6450 |
9 | 12.00-24 | 10 | R706 | 1250 | 316 | 312 | 9445 | 7870 | 8630 | 7190 | 8010 | 6675 | 6675 |
10 | 13.00-24 | 8.50/10.00 | ndi 708 | 1240 | 318 | 310 | 10835 | 9025 | 9890 | 8240 | 9185 | 7655 | 7655 |
11 | 14.00-20 | 10 | R706 | 1250 | 316 | 340 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7315 |
12 | 14.00-24 | 10 | R701 | 1340 | 328 | 389 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
13 | 14.00-24 | 10.00 | ndi 708 | 1330 | 330 | 390 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
14 | 16.00-25 | 11.25 | R711 | 1446 | 390 | 600 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 10130 |
15 | 17.5-25 | 14 | R711 | 1368 | 458 | 568 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12000 |
16 | 18.00-25 | 13 | R711 | 1620 | 500 | 928 | 21200 | 16960 | 20480 | 15400 | 19100 | 14360 | 14360 |
17 | 20.5-25 | 17 | ndi 709 | 1455 | 500 | 720 | 24430 | 18820 | 22290 | 17170 | 20660 | 15880 | 15880 |
18 | 23.5-25 | 19.5 | R709/R711 | 1620 | 580/570 | 1075 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 20880 |
19 | 26.5-25 | 22 | ndi 709 | 1736 | 650 | 1460 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 26600 |
20 | 29.5-25 | 25 | ndi 709 | 1840 | 730 | 1820 | 48100 | 37055 | 43880 | 33800 | 40340 | 31265 | 31265 |
21 | 29.5-29 | 25.00 | ndi 709 | 1830 | 746 | 1745 | 45760 | 38130 | 41770 | 34810 | 38800 | 32330 | 32330 |
22 | 10x16.5 (30x10-16) | 6.00-16 | R708/R711 | 788 | 250 | 80 | ndi dzenje | 3330 | |||||
23 | 12x16.5 (33x12-20) | 8.00-20 | ndi 708 | 840 | 275 | 91 | ndi dzenje | 4050 | |||||
24 | 16/70-20 (14-17.5) | 8.50/11.00-20 | ndi 708 | 940 | 330 | 163 | ndi dzenje | 5930 | |||||
25 | 38.5x14-20(14x17.5,385/65D-19.5) | 11.00-20 | ndi 708 | 966 | 350 | 171 | ndi dzenje | 6360 | |||||
26 | 385/65-24 (385/65-22.5) | 10.00-24 | ndi 708 | 1062 | 356 | 208 | ndi dzenje | 6650 | |||||
27 | 445/65-24 (445/65-22.5) | 12.00-24 | ndi 708 | 1152 | 428 | 312 | ndi dzenje | 9030 pa |
Matayala Olimba a Ma Trailer a Port Container
10.0-20, 12.0-20 ndi zazikulu zodziwika bwino zama trailers, thirakitala imagwiritsa ntchito matayala a pneumatic, ngoloyo imasankha matayala olimba kwambiri, matayala olimba amakhala ndi kukana kocheperako, ndiye kuti amachepetsa kugwiritsa ntchito mphamvu.matayala olimba opanda phokoso amakhalanso okhazikika komanso otetezeka kwa ogwira ntchito.tikugwirizana ndi Modern Terminals Group, HIT-Hongkong International Terminals Limited, Yantian Port Group, Shantou Comport Group.
Matayala Olimba Kwa Ogwiritsa Ntchito Ma Port Container
Kuwonjezera pa ma trailer .matayala olimba amathandizanso kwambiri pazitsulo zazitsulo, matayala olimba agalimoto yolemera omwe amagwira ntchito pazitsulo zopanda kanthu ndi stacker yomwe ili yabwino pazitsulo zodzaza.
Kanema
Zomangamanga
Matayala olimba a WonRay Forklift onse amagwiritsa ntchito 3 zomangamanga.
Ubwino wa Matayala Olimba
● Moyo wautali: Moyo wa Matayala Olimba ndi wautali kwambiri kuposa matayala a Pneumatic, osachepera nthawi 2-3.
● Kubowola: pamene chinthu chakuthwa chili pansi.Matayala a pneumatic nthawi zonse amaphulika, Matayala olimba samadandaula za vutoli.Ndi mwayi uwu ntchito ya forklift idzakhala yabwino kwambiri popanda nthawi yotsika.Zidzakhalanso zotetezeka kwa wogwiritsa ntchito komanso anthu ozungulira.
● Kukana kugubuduza kochepa.Chepetsani kugwiritsa ntchito mphamvu.
● Katundu wolemera
● Kusamalidwa bwino
Ubwino wa WonRay Solid Matayala
● Different Quality Meet pa zofunika zosiyanasiyana
● Zigawo zosiyanasiyana za ntchito zosiyanasiyana
● Zaka 25 zakuchitikira pakupanga matayala olimba onetsetsani kuti matayala omwe mwalandira nthawi zonse amakhala okhazikika
Ubwino wa WonRay Company
● Gulu la akatswiri odziwa bwino ntchito limakuthandizani kuthetsa vuto lomwe munakumana nalo
● Ogwira ntchito odziwa zambiri amatsimikizira kukhazikika kwa kupanga ndi kutumiza.
● Gulu la malonda oyankha mofulumira
● Mbiri Yabwino Ndi Ziro Zosasintha
Kulongedza
Kulongedza kwamphamvu kwa Pallet kapena katundu wambiri malinga ndi kufunikira
Chitsimikizo
Nthawi iliyonse mukuganiza kuti muli ndi vuto la matayala.tiuzeni ndikupereka umboni, tidzakupatsani yankho Lokhutiritsa.
Yeniyeni chitsimikizo nthawi ayenera kupereka malinga ndi ntchito.